Spek Xiaomi Redmi Note 3 Pro Terbaru
Network | 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Body | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes – MIUI 7.0 | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core | |
GPU | PowerVR G6200 | |
Memory | Card Slot | no |
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p | |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared Port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – Active noise cancellation with dedicated mic – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer | ||
Battery | Non-removable Li-Po 4000 mAh | |
Stand-by | Up to 264 h (3G) | |
Talk Time | – | |
Music Play | Up to 60 h | |
Colors | Silver, Gray, Gold |
Thanks for reading my news about Xiaomi Redmi Note 3 Pro Android Terbaru January 2016 [Detail & Spesifikasi] at my blog GETPCGAMESET if you want too share this article, please put the resource, and if you think this article is very usefully dont forget to bookmark this site with CTRL + D on your keyboard to web browser.